SurveyUSA Regional Breakdowns for state of Texas      
North Texas East Texas Central Texas South Texas West Texas
1 Archer 1 Anderson 1 Bandera 1 Aransas 1 Andrews
2 Baylor 2 Angelina 2 Bastrop 2 Atascosa 2 Armstrong
3 Bosque 3 Austin 3 Bell 3 Bee 3 Bailey
4 Callahan 4 Bowie 4 Bexar 4 Brooks 4 Borden
5 Clay 5 Brazoria 5 Blanco 5 Calhoun 5 Brewster
6 Collin 6 Brazos 6 Burnet 6 Cameron 6 Briscoe
7 Comanche 7 Burleson 7 Caldwell 7 Dewitt 7 Brown
8 Cooke 8 Camp 8 Comal 8 Dimmit 8 Carson
9 Dallas 9 Cass 9 Coryell 9 Duval 9 Castro
10 Denton 10 Chambers 10 Falls 10 Frio 10 Childress
11 Eastland 11 Cherokee 11 Fayette 11 Goliad 11 Cochran
12 Ellis 12 Colorado 12 Gillespie 12 Hidalgo 12 Coke
13 Erath 13 Delta 13 Gonzales 13 Jackson 13 Coleman
14 Fannin 14 Fort bend 14 Guadalupe 14 Jim Hogg 14 Collingsworth
15 Foard 15 Franklin 15 Hays 15 Jim Wells 15 Concho
16 Grayson 16 Freestone 16 Kendall 16 Karnes 16 Cottle
17 Hamilton 17 Galveston 17 Kerr 17 Kenedy 17 Crane
18 Hardeman 18 Gregg 18 Kimble 18 Kinney 18 Crockett
19 Haskell 19 Grimes 19 Lampasas 19 Kleberg 19 Crosby
20 Hill 20 Hardin 20 Lee 20 La Salle 20 Culberson
21 Hood 21 Harris 21 Llano 21 Lavaca 21 Dallam
22 Hunt 22 Harrison 22 Mason 22 Live Oak 22 Dawson
23 Jack 23 Henderson 23 Milam 23 Mcmullen 23 Deaf smith
24 Johnson 24 Hopkins 24 Mills 24 Maverick 24 Dickens
25 Jones 25 Houston 25 San saba 25 Medina 25 Donley
26 Kaufman 26 Jasper 26 Travis 26 Nueces 26 Ector
27 Knox 27 Jefferson 27 Williamson 27 Refugio 27 Edwards
28 Mclennan 28 Lamar 28 Wilson 28 San Patricio 28 El paso
29 Montague 29 Leon 29 Starr 29 Fisher
30 Navarro 30 Liberty 30 Uvalde 30 Floyd
31 Palo Pinto 31 Limestone 31 Victoria 31 Gaines
32 Parker 32 Madison 32 Webb 32 Garza
33 Rockwall 33 Marion 33 Willacy 33 Glasscock
34 Shackelford 34 Matagorda 34 Zapata 34 Gray
35 Somervell 35 Montgomery 35 Zavala 35 Hale
36 Stephens 36 Morris 36 Hall
37 Tarrant 37 Nacogdoches 37 Hansford
38 Taylor 38 Newton 38 Hartley
39 Throckmorton 39 Orange 39 Hemphill
40 Wichita 40 Panola 40 Hockley
41 Wilbarger 41 Polk 41 Howard
42 Wise 42 Rains 42 Hudspeth
43 Young 43 Red river 43 Hutchinson
44 Robertson 44 Irion
45 Rusk 45 Jeff Davis
46 Sabine 46 Kent
47 San Augustine 47 King
48 San Jacinto 48 Lamb
49 Shelby 49 Lipscomb
50 Smith 50 Loving
51 Titus 51 Lubbock
52 Trinity 52 Lynn
53 Tyler 53 Mcculloch
54 Upshur 54 Martin
55 Van Zandt 55 Menard
56 Walker 56 Midland
57 Waller 57 Mitchell
58 Washington 58 Moore
59 Wharton 59 Motley
60 Wood 60 Nolan
61 Ochiltree
62 Oldham
63 Parmer
64 Pecos
65 Potter
66 Presidio
67 Randall
68 Reagan
69 Real
70 Reeves
71 Roberts
72 Runnels
73 Schleicher
74 Scurry
75 Sherman
76 Sterling
77 Stonewall
78 Sutton
79 Swisher
80 Terrell
81 Terry
82 Tom Green
83 Upton
84 Val verde
85 Ward
86 Wheeler
87 Winkler
88 Yoakum