SurveyUSA Regional Breakdowns for state of Kentucky
South West KY West Central KY Jefferson County Northern KY Eastern KY Central KY
1  Adair 1  Barren 1 Jefferson 1  Bath 1  Bell 1  Anderson
2  Allen 2  Breckinridge 2  Boone 2  Breathitt 2  Bourbon
3  Ballard 3  Bullitt 3  Boyd 3  Clay 3  Boyle
4  Butler 4  Davies 4  Bracken 4  Floyd 4  Clark
5  Caldwell 5  Edmonson 5  Campbell 5  Harlan 5  Estill
6  Calloway 6  Grayson 6  Carroll 6  Jackson 6  Fayette
7  Carlisle 7  Green 7  Carter 7  Johnson 7  Franklin
8  Casey 8  Hancock 8  Elliott 8  Knott 8  Garrard
9  Christian 9  Hardin 9  Fleming 9  Knox 9  Jessamine
10  Clinton 10  Hart 10  Gallatin 10  Laurel 10  Lincoln
11  Crittenden 11  Larue 11  Grant 11  Lawrence 11  Madison
12  Cumberland 12  Marion 12  Greenup 12  Lee 12  Mercer
13  Fulton 13  Meade 13  Harrison 13  Leslie 13  Montgomery
14  Graves 14  Nelson 14  Henry 14  Letcher 14  Powell
15  Henderson 15  Shelby 15  Kenton 15  Magoffin 15  Scott
16  Hickman 16  Spencer 16  Lewis 16  Martin 16  Woodford
17  Hopkins 17  Taylor 17  Mason 17  McCreary
18  Livingston 18  Warren 18  Nicholas 18  Menifee
19  Logan 19  Washington 19  Oldham 19  Morgan
20  Lyon 20  Owen 20  Owsley
21  Marshall 21  Pendleton 21  Perry
22  McCracken 22  Robertson 22  Pike
23  McLean 23  Trimble 23  Pulaski
24  Metcalfe 24  Rockcastle
25  Monroe 25  Rowan
26  Muhlenberg 26  Wayne
27  Ohio 27  Whitley
28  Russell 28  Wolfe
29  Simpson
30  Todd
31  Trigg
32  Union
33  Webster