SurveyUSA Regional Breakdowns for state of Missouri      
Northern Missouri Kansas City Area Southwestern MO St. Louis Area Southeastern MO
1 Adair  1 Cass  1 Barry  1 Franklin  1 Bollinger 
2 Andrew  2 Clay  2 Barton  2 Jefferson  2 Butler 
3 Atchison  3 Jackson  3 Bates  3 Lincoln  3 Cape Girardeau 
4 Audrain  4 Johnson  4 Benton  4 Montgomery  4 Carter 
5 Boone  5 Lafayette  5 Camden  5 St. Charles  5 Crawford 
6 Buchanan  6 Platte  6 Cedar  6 St. Louis  6 Dent 
7 Caldwell  7 Ray  7 Christian  7 St. Louis City  7 Dunklin 
8 Callaway    8 Dade  8 Warren  8 Iron 
9 Carroll  9 Dallas    9 Madison 
10 Chariton  10 Douglas  10 Mississippi 
11 Clark  11 Greene  11 New Madrid 
12 Clinton  12 Henry  12 Oregon 
13 Cole  13 Hickory  13 Pemiscot 
14 Cooper  14 Howell  14 Perry 
15 Daviess  15 Jasper  15 Phelps 
16 Dekalb  16 Laclede  16 Reynolds 
17 Gasconade  17 Lawrence  17 Ripley 
18 Gentry  18 Mcdonald  18 Scott 
19 Grundy  19 Newton  19 Shannon 
20 Harrison  20 Ozark  20 St. Francois 
21 Holt  21 Polk  21 Ste. Genevieve 
22 Howard  22 Pulaski  22 Stoddard 
23 Knox  23 St. Clair  23 Washington 
24 Lewis  24 Stone  24 Wayne 
25 Linn  25 Taney   
26 Livingston  26 Texas 
27 Macon  27 Vernon 
28 Maries  28 Webster 
29 Marion  29 Wright 
30 Mercer   
31 Miller 
32 Moniteau 
33 Monroe 
34 Morgan 
35 Nodaway 
36 Osage 
37 Pettis 
38 Pike 
39 Putnam 
40 Ralls 
41 Randolph 
42 Saline 
43 Schuyler 
44 Scotland 
45 Shelby 
46 Sullivan 
47 Worth