SurveyUSA Regional Breakdowns for state of North Carolina
Charlotte & West Greensboro Area Raleigh Area Southern & Coastal
1 Alexander 1 Alamance 1 Chatham 1 Beaufort
2 Anson 2 Alleghany 2 Cumberland 2 Bertie
3 Ashe 3 Caswell 3 Durham 3 Bladen
4 Avery 4 Davidson 4 Edgecombe 4 Brunswick
5 Buncombe 5 Davie 5 Franklin 5 Camden
6 Burke 6 Forsyth 6 Granville 6 Carteret
7 Cabarrus 7 Guilford 7 Halifax 7 Chowan
8 Caldwell 8 Montgomery 8 Harnett 8 Columbus
9 Catawba 9 Randolph 9 Hoke 9 Craven
10 Cherokee 10 Rockingham 10 Johnston 10 Currituck
11 Clay 11 Stokes 11 Lee 11 Dare
12 Cleveland 12 Surry 12 Moore 12 Duplin
13 Gaston 13 Wilkes 13 Nash 13 Gates
14 Graham 14 Yadkin 14 Northampton 14 Greene
15 Haywood 15 Orange 15 Hertford
16 Henderson 16 Person 16 Hyde
17 Iredell 17 Sampson 17 Jones
18 Jackson 18 Vance 18 Lenoir
19 Lincoln 19 Wake 19 Martin
20 Macon 20 Warren 20 New Hanover
21 Madison 21 Wayne 21 Onslow
22 Mcdowell 22 Wilson 22 Pamlico
23 Mecklenburg 23 Pasquotank
24 Mitchell 24 Pender
25 Polk 25 Perquimans
26 Richmond 26 Pitt
27 Rowan 27 Robeson
28 Rutherford 28 Scotland
29 Stanly 29 Tyrrell
30 Swain 30 Washington
31 Transylvania
32 Union
33 Watauga
34 Yancey