SurveyUSA Regional Breakdowns for state of Tennessee
Western TN Central TN Eastern TN
1 Benton 1 Bedford 1 Anderson
2 Carroll 2 Cannon 2 Bledsoe
3 Chester 3 Cheatham 3 Blount
4 Crockett 4 Clay 4 Bradley
5 Decatur 5 Coffee 5 Campbell
6 Dyer 6 Davidson 6 Carter
7 Fayette 7 DeKalb 7 Claiborne
8 Gibson 8 Dickson 8 Cocke
9 Hardeman 9 Franklin 9 Cumberland
10 Hardin 10 Giles 10 Fentress
11 Haywood 11 Grundy 11 Grainger
12 Henderson 12 Hickman 12 Greene
13 Henry 13 Houston 13 Hamblen
14 Lake 14 Humphreys 14 Hamilton
15 Lauderdale 15 Jackson 15 Hancock
16 Madison 16 Lawrence 16 Hawkins
17 McNairy 17 Lewis 17 Jefferson
18 Obion 18 Lincoln 18 Johnson
19 Shelby 19 Macon 19 Knox
20 Tipton 20 Marion 20 Loudon
21 Weakley 21 Marshall 21 McMinn
22 Maury 22 Meigs
23 Montgomery 23 Monroe
24 Moore 24 Morgan
25 Overton 25 Polk
26 Perry 26 Rhea
27 Pickett 27 Roane
28 Putnam 28 Scott
29 Robertson 29 Sevier
30 Rutherford 30 Sullivan
31 Sequatchie 31 Unicoi
32 Smith 32 Union
33 Stewart 33 Washington
34 Sumner
35 Trousdale
36 Van Buren
37 Warren
38 Wayne
39 White
40 Williamson
41 Wilson